Same destination (running better), very different prices. We put the numbers and features side by side so you can decide with eyes open.
| Feature | RunRun | Runna | TrainingPeaks | Campus |
|---|---|---|---|---|
| Adaptive plan based on your actual sessions | ✓ | ✓ | ✓ | ✓ |
| Available interface languages | 9 | 8 | 1 | 3 |
| Native mobile app (iOS / Android) | — | ✓ | ✓ | ✓ |
| Premium trail predictor (UTMB, distance/elevation) | ✓ | — | — | — |
| Automatic overload alert (ACWR, ATL/CTL) | ✓ | — | ✓ | — |
| Strava + Garmin integrations (activity sync) | ✓ | ✓ | ✓ | ✓ |
| Live audio coaching during workout | — | ✓ | — | — |
| Built-in strength training videos | — | ✓ | — | ✓ |
| Multi-sport (cycling, swimming, triathlon) | — | — | ✓ | — |
| Certified human coach marketplace | — | — | ✓ | — |
| Plans signed by pro athletes | — | — | — | ✓ |
| Built-in community + social challenges | — | ✓ | — | ✓ |
| 14-day trial, no credit card required | ✓ | — | — | — |
| Lifetime Premium available (one-time payment) | ✓ | — | — | — |
| Referral: 1 free month per activated invitee | ✓ | — | — | ✓ |
Public sources as of June 3, 2026. Competitor prices are their public list prices in your currency (TrainingPeaks bills in USD; converted where needed). Pricing evolves — do your own due diligence. No ad-hominem: they're all good tools. Our bet: RunRun quality at RunRun pricing.
Annual at $69.00/yr (−18 %) or monthly at $6.99/month, cancel anytime.